
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
20623366 | 11/25/24 | 05:00 PM | Training | Arkport-Canaseraga |
Arkport Central School | |||
20215546 | 12/04/24 | 06:00 PM | Match | Letchworth (Rescheduled from 12-05-2024) |
Letchworth High School | |||
20682809 | 12/07/24 | 09:00 AM | Tournament | Wayne Central |
Wellsville Secondary School | 18 - 60 |
L | |
20682809 | TBA |
|||||||
20682809 | Webster Thomas |
|||||||
20682809 | Wellsville |
|||||||
20682809 | Campbell-Savona |
|||||||
20682809 | Pittsford |
|||||||
20682809 | Fillmore/Keshequa |
|||||||
20215553 | 12/11/24 | 06:00 PM | Match | Avon/Geneseo |
Hornell High School | 35 - 37 |
L | |
20798821 | 12/14/24 | TBD | Tournament | Arkport-Canaseraga |
Arkport Central School | |||
20491691 | 12/27/24 | 01:00 PM | Tournament |
Livonia |
Bolivar Richburg High School | |||
20491691 | Wellsville |
|||||||
20491691 | Bolivar-Richburg |
|||||||
20491691 | Arkport-Canaseraga |
|||||||
20491691 | Campbell-Savona/Bradford |
|||||||
20491691 | Maple Grove Jr Sr |
|||||||
20491691 | Olean |
|||||||
20491691 | Portville Central |
|||||||
20491691 | Franklinville |
|||||||
20491691 | Fillmore/Keshequa |
|||||||
20491702 | 12/28/24 | 11:00 AM | Tournament | Livonia |
Bolivar Richburg High School | |||
20491702 | Wellsville |
|||||||
20491702 | Bolivar-Richburg |
|||||||
20491702 | Arkport-Canaseraga |
|||||||
20491702 | Campbell-Savona/Bradford |
|||||||
20491702 | Maple Grove Jr Sr |
|||||||
20491702 | Olean |
|||||||
20491702 | Portville Central |
|||||||
20491702 | Franklinville |
|||||||
20491702 | Fillmore/Keshequa |
|||||||
20454508 | 01/04/25 | TBD | Tournament |
Eastridge |
Hornell High School | |||
20824685 | 01/04/25 | TBD | Tournament |
TBA |
Hornell High School | |||
20695292 | 01/04/25 | 07:00 AM | Tournament |
Penn Yan Academy |
Hornell High School | |||
20305288 | 01/04/25 | 08:00 AM | Invitational | TBA |
Hornell High School | |||
20305288 | Waterloo/Mynderse |
|||||||
20215562 | 01/07/25 | 06:00 PM | Match |
Le Roy |
Hornell High School | |||
20215566 | 01/14/25 | 06:00 PM | Match | Livonia |
Hornell High School | |||
20215591 | 01/18/25 | 09:00 AM | League Championship |
Perry Multiple Schools Opponent Schools PerryAvon/Geneseo Caledonia-Mumford Dansville/Wayland-Cohocton Haverling Le Roy Letchworth Livonia Pavilion/York Warsaw |
Perry Elementary School | |||
20215591 | Livonia Multiple Schools Opponent Schools PerryAvon/Geneseo Caledonia-Mumford Dansville/Wayland-Cohocton Haverling Le Roy Letchworth Livonia Pavilion/York Warsaw |
|||||||
20215591 | Caledonia-Mumford Multiple Schools Opponent Schools PerryAvon/Geneseo Caledonia-Mumford Dansville/Wayland-Cohocton Haverling Le Roy Letchworth Livonia Pavilion/York Warsaw |
|||||||
20215591 | Letchworth Multiple Schools Opponent Schools PerryAvon/Geneseo Caledonia-Mumford Dansville/Wayland-Cohocton Haverling Le Roy Letchworth Livonia Pavilion/York Warsaw |
|||||||
20215591 | Le Roy Multiple Schools Opponent Schools PerryAvon/Geneseo Caledonia-Mumford Dansville/Wayland-Cohocton Haverling Le Roy Letchworth Livonia Pavilion/York Warsaw |
|||||||
20215591 | Warsaw Multiple Schools Opponent Schools PerryAvon/Geneseo Caledonia-Mumford Dansville/Wayland-Cohocton Haverling Le Roy Letchworth Livonia Pavilion/York Warsaw |
|||||||
20215591 | Haverling Multiple Schools Opponent Schools PerryAvon/Geneseo Caledonia-Mumford Dansville/Wayland-Cohocton Haverling Le Roy Letchworth Livonia Pavilion/York Warsaw |
|||||||
20215591 | Pavilion/York Multiple Schools Opponent Schools PerryAvon/Geneseo Caledonia-Mumford Dansville/Wayland-Cohocton Haverling Le Roy Letchworth Livonia Pavilion/York Warsaw |
|||||||
20215591 | Dansville/Wayland-Cohocton Multiple Schools Opponent Schools PerryAvon/Geneseo Caledonia-Mumford Dansville/Wayland-Cohocton Haverling Le Roy Letchworth Livonia Pavilion/York Warsaw |
|||||||
20215591 | Avon/Geneseo Multiple Schools Opponent Schools PerryAvon/Geneseo Caledonia-Mumford Dansville/Wayland-Cohocton Haverling Le Roy Letchworth Livonia Pavilion/York Warsaw |
|||||||
20215578 | 01/21/25 | 06:00 PM | Match |
Dansville/Wayland-Cohocton |
Dansville High School | |||
20744466 | 01/23/25 | 06:30 PM | Non-League |
Palmyra-Macedon |
Palmyra-Macedon Middle School | |||
20215557 | 01/30/25 | 06:00 PM | Match |
Haverling (Rescheduled from 01-30-2025) |
Haverling High School |
Number
|
Name
|
Position
|
Grade
|
Height
|
Weight
|
---|---|---|---|---|---|
|
Cage, Bronx
|
|
8
|
5'6"
|
|
|
Colson, Anatole
|
|
8
|
|
|
|
Coots, Clayton
|
|
12
|
5'10"
|
|
|
Cullen, Dylan
|
|
12
|
6'0"
|
|
|
Cullen, Makayla
|
|
10
|
5'10"
|
|
|
Flint, Ethan
|
|
12
|
5'10"
|
|
|
Hawkes, Trevor
|
|
8
|
5'3"
|
|
|
Heckman, Trayvon
|
|
11
|
6'0"
|
|
|
House, Zachary
|
|
11
|
5'10"
|
|
|
Jones, Skyler
|
|
11
|
5'8"
|
|
|
Kilmer, Joe
|
|
9
|
5'4"
|
|
|
Knickerbocker, Alexis
|
|
12
|
5'2"
|
|
|
Knickerbocker, Uriah
|
|
7
|
5'3"
|
|
|
Leiter, Aireanna
|
|
10
|
5'4"
|
|
|
Matt, Keegan
|
|
9
|
5'11"
|
|
|
Matt, Urijah
|
|
10
|
6'0"
|
|
|
Meehan, Conner
|
|
11
|
5'11"
|
|
|
Rankl, Tyler
|
|
9
|
5'3"
|
|
|
Raycroft, Xzavier
|
|
8
|
5'1"
|
|
|
Stephens, Tyler
|
|
10
|
5'9"
|
|
|
Towner, Chase
|
|
9
|
5'5"
|
|
|
Towner, Jaylynn
|
|
11
|
|
|
|
Vogel, Trenton
|
|
9
|
5'0"
|
|
|
Weitzel, Hunter
|
|
9
|
5'0"
|
|
|
Wing, Patrick
|
|
9
|
5'8"
|
|